@extends('layouts.master') @section('title') @lang('translation.clients') @endsection @section('css') @endsection @section('content') @component('components.breadcrumb') @slot('li_1')Catalogos @endslot @slot('title')Clientes @endslot @endcomponent
Campaign Sent

197

Annual Profit

$489.4k

Lead Coversation

32.89%

Daily Average Income

$1,596.5

Annual Deals

2,659

Catalogo de clientes
ID RFC Razón Social Email Principal Teléfono Regimen Fiscal Codigo Postal Saldo Pendiente Action
01 VLZ1400087402 Joseph Parker jp@me.com 5647382910 XXX 30948 $20,000.00
02 VLZ1400087425 Mary Rucker mary.r@gmail.com 1029384756 XXX 30949 $0.00
03 VLZ1400087438 Tonya Noble tnoble@myco.com 2435465728 XXX 30940 $10,000.00
04 VLZ1400087748 Alexis Clarke al@laco.us 5849302010 XXX 50940 $10,000.00
05 VLZ1400087547 Donald Palmer dpalmer@me.com 5746382938 XXX 50940 $5,000.00
06 VLZ1400087245 Jennifer Carter jenn.carter@myco.us 9786756453 XXX 50940 $0.00
07 VLZ1400087785 James Morris jmorris@business.it 5748392200 XXX 90940 $10,000.00
08 VLZ1400087745 Nathan Cole nathan.cole@hotmail.com 2635485938 XXX 50040 $6,000.00
09 VLZ1400087179 Grace Coles grace.coles@me.com 4635241728 XXX 59040 $1,000.00
10 VLZ140008856 Miriam Clarke mclarke@me.com 5677843892 XXX 59041 $1,000.00
11 VLZ1400078031 William Lawsom wl@lacompany.us 8768574635 XXX 59040 $1,000.00
12 VLZ1400087416 Richard V. Harris rv.harris@me.com 7869593824 XXX 59040 $10,000.00
13 VLZ1400089015 Olive Gunther ogunther@gmail.com 5546372819 XXX 59040 $50,000.00
14 VLZ1400090324 Edwin Malone e.malone@hotmailcom 5436276849 XXX 59040 $1,000.00
@endsection @section('script') @endsection